Volunteer Expert Organizations | |||||
IEC, International Executive Council | |||||
US-CHINA ENTERPRENEURS ASSOCIATION | |||||
Training and Education Organizations | |||||
California (25) | |||||
1 | No. 990005 | United States-China Exchange Council | Tel: 510 889-9288 ,Fax :510 889-1298 | ||
22290 Foothill Blvd #2, Hayward, CA 94541 | uscec@mgci.com | ||||
2 | No. 990007 | BWN Services, Inc. | Tel: 909 595-0559, Fax: 1-909 595-0480 | ||
1261 Bellavista Drive, Suite 200 | bwnservices@aol.com | ||||
Walnut , CA 91789 USA | |||||
3 | No. 990003 | CT COMPANY |
TEL: 909 463-3338 , 909 214-9845, FAX: 909 463-0330 | ||
7189 SAN CARMELA COURT , RANCHO | CTLOCKS@HOTMAIL.COM | ||||
CUCAMONGA , CA 91739 , USA | |||||
4 | No. 240108 | California State University, Fullerton | Tel: 714 686-6985, Fax: 714 278 7055 | ||
2600 East Nutwood Avenue, Suite 620 |
ahwang@fullerton.edu, lxue@fulleeton.edu | ||||
Fullerton, CA 92831 | www.chinaprogram.fullerton.edu | ||||
5 | No. 990012 | US China Business Institute | Tel: 626 286 -6819, Fax: 626 792- 8198 | ||
527 South Lake Avenue, Suite 102 | lisawang101@hotmail.com | ||||
Pasadena, CA 91101 | |||||
6 | No. 990011 | Educational Service Exchange with China | Tel: 626 294-9400, Fax: 626 821-2022 |
||
444 E HUNTINGTON DR. STE # 200 | ESICHINA@AOL.COM | ||||
ARCADIA, CA 91006 | www.esec.org | ||||
7 | No. 210026 | Woodbury University | Tel: 626 792-6898; Fax: 626 792-8198; 213 703-0061 | ||
P.O.BOX 7846.7500.GLENOAKS BLVD. | king@vaxb.woodbury.edu, zhuwzho@hotmail.com | ||||
BURBANK, CA91510-7846 | |||||
8 | No. 990040 | California State University, Los Angeles | Tel: 323 343-3170, Fax: 323 343-6478 | ||
5151 State University Drive | ycao@cslanet.calstatela.edu, jzhang@cslanet.calstatela.edu |
||||
Los Angeles, CA 90032 | www.calstatela.edu |
||||
9 | No. 990031 | Northwestern Polytechnic University | Tel: 510 657-9221, Fax: 510 657-8975 | ||
117 Fourier Avenue | zhongr@npu.edu, www.npu.edu | ||||
Fremont, CA 94555 | |||||
10 | No. 210053 | University of California, San Diego | Tel: 858 534-4019, Fax: 858 534-3939 | ||
9500 Gilman Drive | kmcgrath@ucsd.edu, www.ucsd.edu | ||||
La Jolla, CA 92093 | |||||
11 | No. 990002 | Futton Inc. | Tel: 415-986-3932, Fax: 415-986-0547 | ||
300 Montgomery St., Suite 638 | futton@pacbell.net | ||||
San Francisco, CA 94104 | www.futton.com | ||||
12 | No. 230002 | University of California, Santa Cruz-Extension | Tel: 415 391-5086, Fax: 415 651-9512 |
||
1101 Pacific Avenue, Suite 200 | futton@pacbell.net, jena@futton.com | ||||
Santa Cruz, CA 95060 | www.ucsc.edu | ||||
13 | No. 990010 | K. C. Group International | Tel: 213 613-1130 Ext 128, Fax: 213 613-0521 |
||
767 N. Hill Street, Suite 500 |
ping@koochow.com | ||||
Los Angeles, CA 90012 | |||||
14 | No. 200045 | US-China Business Training Center | Tel: 909 606-2064, 909 263-5600, Fax: 909 606-2187 |
||
9550 FLAIR GRIVE, SUITE 523 |
feipeng1990@yahoo.com | ||||
EL MONTE, CA91732 | |||||
15 | No. 230003 | San Jose State University | Tel: 408 924-3899, 408 888-6870, Fax: 408 323-9957 | ||
One Washington Square | ray.chen@raytron-group.com, rachen@email.sjsu.edu | ||||
San Jose, CA 95192 | www.sjsu.edu | ||||
16 | No. 210051 | FCC Group International, Inc. | Tel: 626 572-9858, Fax: 626 572-8967 | ||
9300 Flair DR, #305 | fccusa@fcc-group.com | ||||
El Monte, CA91731 | |||||
17 | No. 990008 | ASM China Group | Tel: 626 333-7633, Fax: 626 333-5250 | ||
2440 S. Hacienda Blvd. 209 | asmusa@c-b-w.com | ||||
Hacienda Heights, CA 91745 | |||||
18 | No. 240107 | San Franisco State Unicersity | Tel: 415 338-6377, Fax: 415 338-6234 | ||
1600 Hollowway Avenue | www.sfsu.edu | ||||
San Francisco, CA 94132 | |||||
19 | No. 990009 | U CAT, Inc. | Tel: 626 945-8876, Fax: 626 280-7581 |
||
401 E. VALLY BLVD | |||||
SAN GABREIL, CA 91776 | |||||
20 | No. 990006 | G.W. International, Inc. | Tel: 626 582-8588, Fax: 626 582-8578 | ||
11100 Valley Blvd 318 | email: gwiusala@aol.com | ||||
El Monte, CA91731 | |||||
21 | No. 990004 | SAG Economic & Technical Exchange Development
|
Tel: 415 699-8621, Fax: 415 397-0740 | ||
1056 Grant Avenue, Suite 2 | SAGhoward@sbcglobal.net | ||||
San Francisco, CA 94133 | |||||
22 | No. 220006 | University Extension, UC Davis | Tel: 530 752-6939, Fax: 530 754-4322 | ||
Davis, CA 95616 | sgeng@ucdavis.edu, www.ucdavis.edu | ||||
23 | No. 990022 | ACDA Inc. | Tel: 626 3637391, Fax: 626 9123622 | ||
17588 East Rowland Street, Suite A288, City of INdustry, CA 91748 |
acdachina@yahoo.com.cn, www.acda5.us | ||||
24 | No. 990001 | U.S. Industrial Technologies, Inc. | Tel: 510 324-9100, Fax: 510 324-9200 | ||
34396 Alvarado Niles Road | usit53@aol.com | ||||
Union City, CA 94587 | |||||
25 | No. 210050 | Asia Pacific Institute for global Industrial Leadership, University of Southern California | Tel: 213 740-6667, Fax: 213 740-6668 | ||
Denney Research Building, Suite 101 | sclu@usc.edu, api.usc.edu | ||||
1042 West 36th Street, Los Angeles, CA90089 | |||||
Hawaii | |||||
No. 210054 | Center for Chinese Studies, University of Hawaii at Manoa | Tel: 808 956-2663, Fax: 808 956-2682 | |||
1890 East-West Road, Moor Hall 417 | chenshan@hawaii.edu | ||||
Honolulu, HI 96822 | www.chinesestudies.hawaii.edu | ||||
Colorado | |||||
No. 240105 | University of Denver, Global Institute, China Development Institute | Tel: 303 871-8734, Fax: 303 871-8890 | |||
1512 Larimer St., R48 |
achi@cdius.org | ||||
Denver, CO 80202 | www.cdiu.org | ||||